Subscription information.
| 2010 | Price |
| SPAR EU/PlantTech 2010, Amsterdam | €750 |
| Society of Exploration Geophysicists, Denver, Colorado | free sample |
| Society of Petroleum Engineers, Florence, Italy | €1250 |
| ECIM E&P Data Management, Haugesund | €750 |
| EAGE/EUROPEC, Barcelona | €1000 |
| PNEC Data Integration, Houston | €1000 |
| AAPG, New Orleans | €1000 |
| SPE Intelligent Energy, Utrecht | €1500 |
| SMi E&P Information and Data Management, London | €1000 |
| PPDM Association First EU User Group, Sunbury, UK | €600 |
| 2009 | |
| SMi/TNO Real Time Production Monitoring Masterclass, London | €600 |
| API IT Security Conference, Houston | free sample |
| Society of Exploration Geophysicists, Houston | €1250 |
| Society of Petroleum Engineers, New Orleans | €1250 |
| ECIM Data Management, Haugesund, Norway | €750 |
| EAGE/EUROPEC, Amsterdam | €1000 |
| PNEC Data Integration, Houston | €1000 |
| IQPC Middle East Data and Documents in Oil & Gas, Dubai | €500 |
| SPE Digital Energy Conference, Houston | €1000 |
| ESRI Petroleum User Group, Houston | €1000 |
| Microsoft Global Energy Forum, Houston | €600 |
| SMi E&P Information and Data Management, London | €600 |
| 2008 | |
| Plant Tech 2008, The Hague | €600 |
| W3C Semantic Web in Oil and Gas - Houston | €1000 |
| Society of Exploration Geophysicists 2008 Convention - Las Vegas | €1000 |
| OSIsoft/PI System User Group 2008 - Amsterdam | €1000 |
| Society of Petroleum Engineers ATCE 2008 - Denver | €1000 |
| GSI3D 2nd International Meeting - Keyworth, UK (full text!) | free sample |
| POSC/CAESAR Semantic Days - Stavanger | €600 |
| EAGE/EUROPEC 2008 - Rome | €750 |
| SPE Digital Energy - Houston | €750 |
| PNEC Data Integration - Houston | €750 |
| ESRI Petroleum User Group - Houston | €500 |
| SMi Data and Information Management - London | €500 |
| 2007 | |
| PESGB Data Management - London (full text) | free sample |
| European Plant Engineering Date Conference - The Hague (full text) | free sample |
| Society of Petroleum Engineers ATCE 2007 - Anaheim (full text) | free sample |
| Energistics Standards Summit - Houston (full text) | free sample |
| Society of Exploration Geophysicists 2007 Conference - San Antonio (full text) | free sample |
| PNEC Data and Information Management - Houston (full text) | free sample |
| PNEC Data and Information Management - Amsterdam (full text) | free sample |
| EAGE-Europec 2007 - London (full text) | free sample |
| Energistics-POSC Member Meeting - Paris (full text) | free sample |
| SPE Digital Energy 2007 - Houston (full text) | free sample |
| AAPG - Long Beach (full text) | free sample |
| ESRI Petroluem User Group - Houston (full text) | free sample |
| SMi E&Data and Information Management - London (full text) | free sample |
| GeolSoc - from Outcrop to Asset - Manchester, UK (full text) | free sample |
| 2006 | |
| Invensys Process Systems User Group - Dallas | €500 |
| Society of Exploration Geophysicists 2006 Conference - New Orleans (full text) | free sample |
| Society of Petroleum Engineers ACTE - San Antonio | €500 |
| Schlumberger Information Solutions Forum - Paris (full text) | free sample |
| EAGE/EUROPEC - Vienna | €500 |
| IQPC Middle East Data Management - Bahrain | €500 |
| PNEC Data Integration - Houston | €500 |
| AAPG - Houston | €500 |
| SPE Digital Energy - Houston (full text) | free sample |
| 6th Middle East IM Forum - Kuwait | €500 |
| SMi Data and Information Management - London | €500 |
| IQPC Data and Knowledge Management - London | €500 |
| 2005 | |
| SPE Digital Security in Oil & Gas - London (full text) | free sample |
| POSC AGM & Member Meeting - Houston | €500 |
| Society of Exploration Geophysicists 2005 Conference - Houston | €500 |
| Society of Petroleum Engineers ACTE - Dallas | €500 |
| Sixth National Data Repositories Meeting NDR6 - Utrecht | €500 |
| AAPG 2005 conference and exhibition - Calgary | €500 |
| BP Chemicals Training Simulator - Hull, UK | €500 |
| PODS/PPDM Spring Meeting - Houston | €500 |
| API/PIDX Europe - Paris | €500 |
| SIS Technical Symposium - Las Vegas | €500 |
| SMi Data Management - London | €500 |
| ESRI PUG - Houston (full text) | free sample |
| EDS GoCAD - Paris | €500 |
| IQPC Oilfield Automation - Houston | €500 |
| Plant Engineering Lifecycle Conference - The Hague (full text) | free sample |
| PNEC Data Integration Conference - Houston | €500 |
| 2004 | |
| SMi Data and Information Management - London | €500 |
| ESRI Petroleum User Group - Houston | €500 |
| PNEC Data Integration Conference - Houston | €500 |
| AAPG 2004 - Dallas (full text) | free sample |
| GoCad User Group - Paris | €500 |
| EAGE 2004 Convention - Paris (full text) | free sample |
| Open Spirit User Group - Paris | €500 |
| POSC SIGs - Houston | €500 |
| Schlumberger Forum - Paris | €500 |
| SPE 2004 ACTE - Houston (full text) | free sample |
| SEG 2004 - Denver (full text) | free sample |
| WITSML Public Meeting - Paris | €500 |
| POSC AGM 2004 - Houstonr | €500 |
| Recall User Group - London | €500 |
| PETEX 2004 - London | €500 |
| 2003 | |
| AAPG 2003 - Salt Lake City (full text) | free sample |
| ESRI PUG 2003 - Houston (full text) | free sample |
| IBC EU SCADA 2003 - London | €500 |
| Datamation Lifecycle Process 2003 - London (full text) | free sample |
| PNEC 2003 - Houston (full text) | free sample |
| SMI E&P Data Management 2003 - London | €500 |
| Schlumberger Forum - Miami (full text) | free sample |
| Microsoft HPC - Houston (full text) | free sample |
| SPE ACTE 2003 - Houston (full text) | free sample |
| SEG Convention 2003 - Dallas (full text) | free sample |
| PPDM AGM 2003 - Calgary (full text) | free sample |
| AspenTech User Group - Paris (full text) | free sample |