Conferences and courses (March 1999)
phil_crouse@msn.com | April 27 | Corvelle Consulting | PPDM Overview Course | Houston | www.corvelle.com |
| April 27 | Oracle Corporation, PPDM Association | Object Database Design with Oracle 8 | Houston | dabenson@us.oracle.com |
| April 29-30 | PPDM | Spring Meeting | Houston | Info@ppdm.org |
| May 6-7 | POSC | Member Meeting | Houston | Info@posc.org |
| May 10-12 | Landmark | Worldwide Technology Forum | Houston | Forum@lgc.com 281 560 1000 |
| June 7 | EAGE | Reservoir Characterization By Means of Seismically Derived Acoustic Impedance | Helsinki | +31 30 6354069 |
| Various | PrismTech | OpenSpirit E&P Component Framework training | Houston and The Hague | gs@prismtechnologies.com |
If you would like your conference or course to appear in the petroleum Data Manager
listing, please email us at pdm@oilit.com, or
Phone/Fax to +331 4623 9596.
Click here to comment on this article
If your browser does not work with the MailTo button, send mail to
pdm@oilit.com with PDM_V_3.3_9903_25 as the subject.
Single user intranet trial license - not for corporate use. Copyright © 2000 The Data Room - all rights reserved